Rates
Our Direct Rates for 2020:
Studio | 1-Bedroom | 2-Bedroom | Extra Adult | Extra Child | |
---|---|---|---|---|---|
February & March | €60 | €70 | €120 | €0 | €0 |
April | €70 | €80 | €130 | €5 | €3 |
May | €70 | €80 | €130 | €5 | €3 |
June | €105 | €120 | €150 | €5 | €3 |
July | €105 | €120 | €150 | €5 | €3 |
August | €105 | €120 | €150 | €10 | €7 |
September | €85 | €100 | €130 | €5 | €3 |
October | €85 | €100 | €130 | €5 | €3 |
November up to December 15th | €60 | €70 | €100 | €0 | €0 |
Capacity | 2 adults | 2 adults | 4 adults | – | – |
Terms | B&B | B&B | B&B | per person/per day | per person/per day(under 12 years) |
Food Supplements:
Upgrade to Half Board
(includes Glass of Wine, Beer, Juices & Soft Drinks during meals)
€10 per adult per day
€5 per child per day
Upgrade to Soft All Inclusive
(please contact us via email/telephone for more details)
€17 per adult per day
€13 per child per day
Repeat Guests
Additional 10% discount on above rates.
Stay 7 nights- Pay for only 6
Available for: February, March, April, June.
Stay 14 nights – Pay for only 12
Available for: February, March, April, June.
Contact our Reservations Officer:
Monday – Sunday: 07:30 – 15:00